![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Savage | 25 | 27 | 25 | 21 | 98 | ||||||
| Irish | 29 | 17 | 27 | 24 | 97 |
| Savage | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Sterling Ramires | C | 39 | 8-12 | 0-0 | 4-6 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | -1 | 20 | |
| John Keating | PF | 42 | 8-22 | 0-0 | 8-12 | 1 | 5 | 1 | 2 | 1 | 1 | 2 | -1 | 24 | |
| Marcus Perez | SF | 33 | 4-7 | 0-1 | 2-2 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |
| Tony Brawley | SG | 37 | 3-12 | 1-4 | 4-4 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | |
| Larry Christner | PG | 43 | 7-11 | 3-5 | 2-2 | 0 | 7 | 5 | 0 | 0 | 2 | 2 | 2 | 19 | |
| Andrew Peterson | C | 21 | 2-4 | 0-2 | 0-0 | 0 | 6 | 2 | 0 | 0 | 0 | 4 | 9 | 4 | |
| Hancho Durrant | PG | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | |
| Brad Bangerter | SF | 15 | 3-6 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | |
| Hans Beck | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35-75 | 4-13 | 24-30 | 8 | 39 | 13 | 3 | 2 | 6 | 17 | 98 | ||||
| .467 | .308 | .800 | |||||||||||||
| Irish | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Daniel Thomason | C | 23 | 7-9 | 0-0 | 1-2 | 1 | 5 | 2 | 0 | 1 | 0 | 5 | 0 | 15 | |
| Bertrand Deleaucourt | PF | 30 | 7-16 | 0-0 | 2-4 | 3 | 8 | 1 | 0 | 0 | 2 | 3 | -9 | 16 | |
| Jewel Boutwell | SF | 36 | 1-6 | 1-2 | 2-2 | 1 | 4 | 1 | 2 | 0 | 1 | 4 | -9 | 5 | |
| John Hagler | SG | 29 | 5-10 | 2-6 | 0-0 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 11 | 12 | |
| Carl Spencer | PG | 38 | 5-10 | 1-2 | 1-3 | 1 | 9 | 4 | 1 | 0 | 3 | 1 | 0 | 12 | |
| Kevin Harvey | C | 25 | 1-6 | 0-2 | 0-0 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | -3 | 2 | |
| Cornell Cook | PF | 18 | 7-7 | 0-0 | 1-3 | 1 | 6 | 4 | 0 | 0 | 2 | 1 | 6 | 15 | |
| Otis Jacobi | SG | 23 | 8-12 | 2-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -5 | 18 | |
| Brian Midkiff | SG | 18 | 1-6 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | -6 | 2 | |
| Totals | 42-82 | 6-14 | 7-14 | 11 | 43 | 17 | 3 | 2 | 12 | 24 | 97 | ||||
| .512 | .429 | .500 | |||||||||||||
| Player of the Game |
| Sterling Ramires |