![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Zulus | 31 | 37 | 22 | 26 | 116 | ||||||
| Dragons | 20 | 34 | 21 | 26 | 101 |
| Zulus | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Humberto Saez | C | 39 | 5-6 | 0-0 | 3-6 | 1 | 8 | 6 | 0 | 0 | 1 | 3 | 8 | 13 | |
| Abdiel Gordon | PF | 40 | 16-21 | 5-6 | 6-9 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 12 | 43 | |
| Chance Crowley | SF | 34 | 7-14 | 3-6 | 2-2 | 3 | 6 | 3 | 2 | 0 | 4 | 3 | 15 | 19 | |
| Bob Bodnar | SG | 25 | 5-13 | 3-7 | 2-2 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 5 | 15 | |
| Al Rozier | PG | 38 | 3-8 | 1-6 | 2-2 | 0 | 3 | 12 | 5 | 0 | 3 | 1 | 21 | 9 | |
| Paul Spagnoli | PF | 21 | 1-2 | 0-0 | 2-2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 8 | 4 | |
| Bennie Lockridge | SG | 23 | 1-6 | 0-3 | 1-1 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 10 | 3 | |
| Dick Pelham | PF | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | |
| Ellis Law | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Geoffrey Caldwell | PG | 10 | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 6 | |
| Totals | 43-79 | 12-28 | 18-24 | 5 | 33 | 33 | 10 | 2 | 12 | 17 | 116 | ||||
| .544 | .429 | .750 | |||||||||||||
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| LaMar DeAngelo | C | 30 | 2-3 | 0-0 | 0-0 | 2 | 9 | 2 | 1 | 1 | 1 | 3 | -8 | 4 | |
| Rodger Garson | PF | 25 | 5-11 | 2-7 | 4-4 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | -18 | 16 | |
| Jo Jo Edwards | SF | 28 | 7-9 | 0-0 | 4-4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | -9 | 18 | |
| Wayne Taylor | SG | 37 | 11-22 | 4-10 | 1-2 | 3 | 6 | 3 | 0 | 0 | 3 | 3 | -4 | 27 | |
| Ajan Estay | PG | 37 | 5-17 | 1-7 | 1-2 | 2 | 7 | 14 | 1 | 1 | 3 | 2 | -15 | 12 | |
| Michael Dunn | PG | 11 | 2-3 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 5 | |
| Meechy Jennings | SF | 29 | 2-8 | 0-2 | 4-4 | 2 | 5 | 2 | 2 | 0 | 1 | 2 | -18 | 8 | |
| Weldon Cambridge | C | 18 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | -7 | 2 | |
| Anthony Curtis | PF | 23 | 4-7 | 1-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | |
| Pete Nelson | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 39-82 | 9-30 | 14-16 | 13 | 38 | 28 | 6 | 2 | 15 | 20 | 101 | ||||
| .476 | .300 | .875 | |||||||||||||
| Player of the Game |
| Abdiel Gordon |