Final  1st  2nd  3rd  4th Total    
   Blues  9  34  39  31  113  
   Pioneers  23  26  28  37  114  

 Blues
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeremy Sims  C  41  16-27  2-5  4-4  2  11  3  1  4  1  3  1  38  
 Walt Jackson  PF  40  11-18  5-7  7-7  3  8  4  1  2  3  4  -3  34  
 Antonio Gleason  SF  37  7-16  0-0  2-2  1  6  3  0  1  2  4  9  16  
 Ed Rhodes  SG  38  0-4  0-3  4-6  0  3  2  6  0  0  3  -4  4  
 Daren Benson  PG  28  4-6  0-0  0-0  0  0  8  1  0  1  6  12  8  
 Matthew Turgeon  SF  28  1-9  0-4  3-4  0  2  1  0  1  0  1  -5  5  
 Ray Estrada  PG  20  1-4  0-0  3-4  0  2  3  0  0  1  0  -13  5  
 Walter Callaway  C  7  1-4  1-1  0-0  0  1  0  1  0  0  0  -2  3  
 Totals       41-88  8-20  23-27  6  33  24  10  8  8  21    113  
        .466  .400  .852                    

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Devine  C  42  11-22  3-7  3-5  3  11  3  0  2  2  2  2  28  
 Tom Kinsey  PF  39  7-18  1-3  2-4  5  12  4  1  1  1  4  5  17  
 Wilmer Zamora  SF  37  5-7  1-2  4-6  1  6  3  1  0  1  4  0  15  
 DaRond Lyons  SG  35  16-28  6-14  4-5  1  4  8  0  0  10  5  -3  42  
 Jarion Harris  PG  34  4-9  0-0  2-2  3  7  6  0  0  5  3  12  10  
 Vance Clopp  PF  15  1-2  0-0  0-0  1  5  1  0  0  2  1  -5  2  
 Valerijs Zizilevs  SG  23  0-2  0-2  0-0  0  3  1  1  2  0  0  5  0  
 Otto Hameleers  PG  14  0-0  0-0  0-2  0  3  1  0  0  0  3  -11  0  
 Totals       44-88  11-28  15-24  14  51  27  3  5  21  22    114  
        .500  .393  .625                    

 Player of the Game
 DaRond Lyons

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: May 26, 2020