![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pioneers | 23 | 30 | 37 | 32 | 122 | ||||||
| Warriors | 21 | 28 | 23 | 20 | 92 |
| Pioneers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| John Devine | C | 37 | 8-20 | 3-4 | 3-4 | 3 | 5 | 4 | 2 | 2 | 2 | 0 | 17 | 22 | |
| Tom Kinsey | PF | 30 | 4-12 | 0-0 | 3-4 | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 11 | |
| Wilmer Zamora | SF | 31 | 6-10 | 1-2 | 1-2 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 21 | 14 | |
| DaRond Lyons | SG | 40 | 14-26 | 7-10 | 3-4 | 1 | 8 | 7 | 5 | 1 | 3 | 0 | 35 | 38 | |
| Jarion Harris | PG | 32 | 3-10 | 0-0 | 2-2 | 2 | 7 | 11 | 0 | 0 | 3 | 2 | 1 | 8 | |
| Vance Clopp | PF | 22 | 2-4 | 0-1 | 0-0 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 27 | 4 | |
| Valerijs Zizilevs | SF | 25 | 6-6 | 0-0 | 2-4 | 0 | 2 | 3 | 2 | 0 | 3 | 4 | 7 | 14 | |
| Otto Hameleers | PG | 16 | 4-8 | 1-2 | 0-0 | 0 | 1 | 5 | 4 | 0 | 0 | 2 | 26 | 9 | |
| Edgar Kamara | PF | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | |
| Totals | 48-97 | 12-19 | 14-20 | 13 | 46 | 35 | 15 | 5 | 12 | 9 | 122 | ||||
| .495 | .632 | .700 | |||||||||||||
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Craig Bradshaw | C | 28 | 4-11 | 0-2 | 0-0 | 4 | 9 | 0 | 0 | 3 | 0 | 2 | -17 | 8 | |
| Kolby O'Rourke | PF | 26 | 1-7 | 1-1 | 2-2 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | |
| Jeremy Aarons | SF | 25 | 3-8 | 1-4 | 1-2 | 0 | 8 | 5 | 0 | 0 | 2 | 3 | -11 | 8 | |
| Curtis Starman | SG | 32 | 8-17 | 1-4 | 1-1 | 1 | 1 | 2 | 1 | 0 | 7 | 2 | -8 | 18 | |
| Latrell McDyess | PG | 28 | 5-9 | 1-3 | 1-1 | 1 | 4 | 12 | 0 | 0 | 3 | 1 | -16 | 12 | |
| Samuel Blachford | PG | 20 | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | -14 | 8 | |
| Lyman Coleman | SF | 22 | 3-8 | 0-2 | 0-2 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | -18 | 6 | |
| Tyrone Davidson | PF | 27 | 9-13 | 3-5 | 0-0 | 0 | 3 | 0 | 0 | 2 | 5 | 2 | -11 | 21 | |
| Zachariah Salera | SG | 16 | 1-7 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | -22 | 2 | |
| Llewellyn Broermann | C | 15 | 1-4 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | -34 | 4 | |
| Gary Amaro | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 39-90 | 7-22 | 7-10 | 13 | 42 | 26 | 6 | 6 | 25 | 18 | 92 | ||||
| .433 | .318 | .700 | |||||||||||||
| Player of the Game |
| DaRond Lyons |