![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Erudite | 16 | 27 | 15 | 19 | 18 | 95 | ||||||
| Highlanders | 23 | 15 | 19 | 20 | 12 | 89 |
| Erudite | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Doney | C | 24 | 4-8 | 0-0 | 1-2 | 2 | 8 | 1 | 0 | 1 | 0 | 3 | 11 | 9 | |
| Richard Williams | PF | 38 | 3-6 | 0-1 | 5-13 | 1 | 12 | 3 | 0 | 1 | 0 | 4 | 2 | 11 | |
| Frank Parker | SF | 51 | 6-17 | 2-6 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 14 | |
| Gregory Sheridan | SG | 40 | 9-20 | 2-5 | 4-7 | 3 | 6 | 1 | 1 | 2 | 1 | 2 | 1 | 24 | |
| Jason Nolan | PG | 47 | 3-14 | 1-7 | 8-9 | 2 | 9 | 10 | 0 | 0 | 2 | 4 | 19 | 15 | |
| Rashad Riker | PF | 20 | 3-5 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 4 | 6 | |
| Pete Boyer | SG | 17 | 1-7 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | -12 | 2 | |
| Robert Tirado | SG | 19 | 1-3 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 5 | 2 | |
| Garvin Wright | C | 34 | 6-17 | 0-0 | 0-1 | 2 | 11 | 1 | 1 | 2 | 0 | 1 | -5 | 12 | |
| Totals | 36-97 | 5-20 | 18-34 | 14 | 56 | 22 | 4 | 6 | 7 | 24 | 95 | ||||
| .371 | .250 | .529 | |||||||||||||
| Highlanders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Nobis | C | 34 | 3-9 | 1-1 | 1-1 | 4 | 13 | 0 | 1 | 1 | 2 | 6 | 9 | 8 | |
| Hamilton Robins | PF | 51 | 11-26 | 0-0 | 9-10 | 7 | 20 | 4 | 0 | 1 | 3 | 5 | -5 | 31 | |
| Albert Pohl | SF | 45 | 6-16 | 3-9 | 4-6 | 0 | 6 | 2 | 1 | 0 | 3 | 0 | -7 | 19 | |
| Charles Fraley | SG | 43 | 4-11 | 1-5 | 0-0 | 3 | 4 | 3 | 0 | 0 | 0 | 5 | -7 | 9 | |
| Wiley Bergstrom | PG | 51 | 4-13 | 0-5 | 0-2 | 2 | 11 | 3 | 1 | 0 | 4 | 2 | -8 | 8 | |
| David McIntyre | SG | 33 | 3-9 | 0-1 | 1-3 | 0 | 6 | 4 | 0 | 0 | 1 | 3 | -3 | 7 | |
| Kirk Griffin | C | 24 | 1-7 | 0-1 | 3-4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -15 | 5 | |
| Paul McCabe | PF | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -1 | 0 | |
| John Thompson | PG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | |
| Totals | 33-93 | 5-22 | 18-26 | 16 | 63 | 17 | 3 | 3 | 15 | 23 | 89 | ||||
| .355 | .227 | .692 | |||||||||||||
| Player of the Game |
| Hamilton Robins |