![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Loggers | 22 | 27 | 22 | 18 | 89 | ||||||
| Savage | 27 | 23 | 19 | 22 | 91 |
| Loggers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| William Portillo | C | 27 | 4-6 | 0-0 | 2-2 | 2 | 7 | 4 | 0 | 0 | 2 | 1 | -5 | 10 | |
| Colin Grabowski | PF | 31 | 5-11 | 0-0 | 2-2 | 2 | 5 | 1 | 1 | 0 | 1 | 4 | -3 | 12 | |
| Mathew Ice | SF | 33 | 3-10 | 0-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 3 | 3 | 3 | 6 | |
| Scott Currie | SG | 35 | 11-19 | 0-0 | 2-2 | 3 | 7 | 4 | 0 | 1 | 0 | 0 | 3 | 24 | |
| Stephen Rinker | PG | 29 | 3-7 | 0-0 | 4-4 | 3 | 6 | 3 | 2 | 0 | 3 | 0 | -6 | 10 | |
| Bud Breaux | C | 31 | 8-14 | 0-2 | 1-2 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 17 | |
| Luo-Kung Liu | PG | 30 | 2-8 | 0-2 | 0-0 | 1 | 6 | 2 | 1 | 0 | 0 | 2 | -4 | 4 | |
| Grady Olson | C | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Evan Kerr | PG | 18 | 3-8 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -2 | 6 | |
| Totals | 39-84 | 0-6 | 11-12 | 15 | 41 | 19 | 4 | 1 | 11 | 15 | 89 | ||||
| .464 | .000 | .917 | |||||||||||||
| Savage | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Sterling Ramires | C | 39 | 7-13 | 0-0 | 4-6 | 4 | 7 | 1 | 1 | 0 | 2 | 1 | 5 | 18 | |
| Andrew Peterson | PF | 25 | 2-8 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | -8 | 4 | |
| Tony Brawley | SF | 42 | 7-11 | 1-1 | 2-2 | 3 | 9 | 5 | 0 | 0 | 2 | 1 | -1 | 17 | |
| Marcus Perez | SG | 35 | 5-10 | 1-4 | 3-3 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 6 | 14 | |
| Larry Christner | PG | 36 | 7-14 | 2-4 | 0-0 | 0 | 3 | 5 | 1 | 0 | 3 | 4 | -6 | 16 | |
| Brad Bangerter | PF | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -3 | 2 | |
| John Keating | PF | 23 | 3-6 | 0-0 | 2-2 | 0 | 2 | 3 | 0 | 1 | 3 | 4 | 10 | 8 | |
| Lovas Marcinkevicius | SG | 31 | 6-13 | 0-2 | 0-0 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | 7 | 12 | |
| Totals | 38-76 | 4-11 | 11-13 | 10 | 33 | 21 | 6 | 1 | 12 | 18 | 91 | ||||
| .500 | .364 | .846 | |||||||||||||
| Player of the Game |
| Tony Brawley |