![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Fighting Squids | 20 | 19 | 19 | 21 | 79 | ||||||
| Maniacal Marsupials | 26 | 21 | 18 | 22 | 87 |
| Fighting Squids | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| John Van Horne | C | 35 | 2-2 | 0-0 | 6-6 | 0 | 3 | 3 | 0 | 3 | 2 | 4 | -8 | 10 | |
| Carlos Williams | PF | 31 | 3-5 | 0-0 | 2-2 | 2 | 9 | 2 | 0 | 2 | 2 | 2 | -2 | 8 | |
| Evilio Nunez | SF | 37 | 7-17 | 0-0 | 3-4 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | -8 | 17 | |
| Thomas Pharr | SG | 34 | 5-10 | 2-3 | 0-0 | 0 | 3 | 2 | 1 | 0 | 6 | 1 | -8 | 12 | |
| Charlie Daidone | PG | 36 | 3-10 | 1-3 | 4-6 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | -1 | 11 | |
| Lyndon Alexander | C | 13 | 1-2 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | |
| George Napoleon | PG | 12 | 2-3 | 0-1 | 1-2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | -7 | 5 | |
| George Bayles | PF | 17 | 3-7 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | -6 | 6 | |
| Jeffrey Gourley | SG | 15 | 1-2 | 0-0 | 1-2 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | |
| Quincy Johnson | SF | 11 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Totals | 28-61 | 3-7 | 20-25 | 4 | 32 | 19 | 3 | 6 | 16 | 13 | 79 | ||||
| .459 | .429 | .800 | |||||||||||||
| Maniacal Marsupials | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Roop | C | 34 | 9-18 | 2-3 | 0-0 | 3 | 7 | 2 | 0 | 0 | 1 | 2 | 8 | 20 | |
| Lawrence Brown | PF | 34 | 6-13 | 0-0 | 4-4 | 3 | 5 | 0 | 2 | 0 | 1 | 3 | 2 | 16 | |
| Gerry Evans | SF | 34 | 6-13 | 0-0 | 2-3 | 1 | 6 | 0 | 0 | 0 | 3 | 1 | 3 | 14 | |
| Buster Goodson | SG | 31 | 4-6 | 1-3 | 0-0 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 11 | 9 | |
| Everette Burch | PG | 40 | 5-16 | 0-2 | 5-6 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 6 | 15 | |
| Jaxon McCall | SG | 28 | 4-8 | 1-1 | 0-0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 9 | |
| Hakeem Samir | C | 15 | 2-3 | 0-0 | 0-0 | 2 | 7 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | |
| Robbie Childers | SF | 22 | 0-6 | 0-2 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | |
| Don McGinley | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Terrence Massey | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36-83 | 4-11 | 11-13 | 12 | 39 | 13 | 5 | 1 | 10 | 16 | 87 | ||||
| .434 | .364 | .846 | |||||||||||||
| Player of the Game |
| Robert Roop |