Final  1st  2nd  3rd  4th Total    
   Ravens  25  22  17  8  72  
   Erudite  22  18  22  24  86  

 Ravens
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Rose  C  32  2-9  0-0  1-2  2  6  3  0  2  3  4  -7  5  
 Tony McBride  PF  32  4-10  0-0  2-4  1  7  4  1  1  0  2  -7  10  
 Albert Harlan  SF  35  3-14  0-3  4-4  0  2  2  1  0  1  1  -13  10  
 Jamal James  SG  34  9-12  0-0  1-2  1  4  0  1  0  3  3  -8  19  
 Edgar Teal  PG  33  6-14  1-4  2-2  0  2  1  1  0  1  1  -3  15  
 Spencer Bowden  PF  31  1-2  0-0  3-4  2  4  0  0  0  3  5  -16  5  
 Eckbert Schmidt  SF  13  2-6  0-1  0-0  0  0  0  0  0  0  1  -1  4  
 Miquel Burkhardt  PG  29  2-7  0-1  0-0  2  2  2  1  1  0  3  -17  4  
 Donato Ortiz  C  2  0-0  0-0  0-0  0  1  0  0  0  0  1  2  0  
 Totals       29-74  1-9  13-18  8  28  12  5  4  11  21    72  
        .392  .111  .722                    

 Erudite
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Doney  C  16  5-7  0-0  2-2  1  3  0  0  0  1  2  4  12  
 Richard Williams  PF  28  4-9  1-1  2-4  0  3  1  0  2  1  4  11  11  
 Gregory Sheridan  SG  35  5-11  0-2  2-6  2  7  3  0  0  1  0  8  12  
 Jason Nolan  PG  37  5-8  1-2  3-4  0  8  4  1  0  2  1  4  14  
 Rashad Riker  PF  20  4-5  0-1  1-2  2  5  0  0  1  2  4  3  9  
 Pete Boyer  SF  40  3-8  1-2  0-0  2  6  6  1  0  0  3  19  7  
 Robert Tirado  SF  33  3-6  0-0  8-8  1  4  1  0  0  3  4  11  14  
 Garvin Wright  C  32  3-7  0-0  1-4  0  2  0  1  1  3  2  10  7  
 Totals       32-61  3-8  19-30  8  38  15  3  4  13  20    86  
        .525  .375  .633                    

 Player of the Game
 Jason Nolan

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: May 26, 2020