![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pioneers | 31 | 24 | 22 | 39 | 116 | ||||||
| Gargoyles | 29 | 30 | 30 | 30 | 119 |
| Pioneers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| John Devine | C | 39 | 10-21 | 4-7 | 1-2 | 5 | 13 | 4 | 0 | 3 | 1 | 2 | 3 | 25 | |
| Tom Kinsey | PF | 40 | 12-23 | 2-4 | 0-0 | 3 | 10 | 5 | 2 | 1 | 0 | 1 | 6 | 26 | |
| DaRond Lyons | SG | 41 | 15-29 | 7-13 | 8-9 | 1 | 5 | 8 | 3 | 0 | 1 | 1 | -1 | 45 | |
| Edgar Kamara | PG | 29 | 0-4 | 0-3 | 0-0 | 0 | 1 | 9 | 0 | 0 | 1 | 4 | -11 | 0 | |
| Jarion Harris | PG | 19 | 1-5 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | |
| Vance Clopp | C | 16 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | -13 | 2 | |
| Valerijs Zizilevs | SF | 34 | 5-10 | 0-1 | 2-4 | 1 | 4 | 2 | 1 | 0 | 3 | 4 | -8 | 12 | |
| Otto Hameleers | SG | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -6 | 2 | |
| Wilmer Zamora | SF | 17 | 1-3 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | -1 | 2 | |
| Totals | 46-99 | 13-29 | 11-15 | 10 | 38 | 30 | 8 | 5 | 9 | 20 | 116 | ||||
| .465 | .448 | .733 | |||||||||||||
| Gargoyles | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Randal Ramirez | C | 25 | 7-12 | 0-0 | 2-2 | 1 | 7 | 1 | 0 | 3 | 2 | 0 | -5 | 16 | |
| Curtis Allen | PF | 29 | 8-17 | 0-0 | 4-6 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 20 | |
| David Poland | SF | 38 | 5-9 | 0-0 | 1-4 | 0 | 6 | 8 | 1 | 0 | 3 | 3 | 6 | 11 | |
| Obafemi Mabruke | SG | 32 | 7-10 | 1-1 | 0-0 | 1 | 9 | 4 | 0 | 0 | 1 | 0 | 1 | 15 | |
| William Curry | PG | 21 | 5-6 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 0 | 3 | 5 | -3 | 10 | |
| Jay Vasquez | C | 23 | 6-7 | 1-1 | 0-0 | 1 | 5 | 2 | 0 | 4 | 0 | 1 | 10 | 13 | |
| Samson Erickson | PF | 19 | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | 8 | |
| Nikos Atirides | SG | 27 | 5-10 | 1-2 | 5-6 | 0 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 16 | |
| Austyn Williams | PG | 26 | 3-8 | 2-5 | 2-2 | 0 | 2 | 6 | 1 | 0 | 1 | 4 | 9 | 10 | |
| Lacy Toomer | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 50-85 | 5-9 | 14-20 | 5 | 41 | 33 | 4 | 8 | 16 | 16 | 119 | ||||
| .588 | .556 | .700 | |||||||||||||
| Player of the Game |
| DaRond Lyons |