![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Mustangs | 11 | 27 | 16 | 18 | 72 | ||||||
| Sharks | 22 | 14 | 26 | 13 | 75 |
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dave Valentine | C | 33 | 3-5 | 0-0 | 4-4 | 0 | 6 | 3 | 1 | 0 | 1 | 2 | 8 | 10 | |
| Bobo Reynolds | PF | 33 | 2-6 | 0-0 | 3-3 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | -8 | 7 | |
| Demarcus Walton | SF | 38 | 6-14 | 0-1 | 4-6 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | -3 | 16 | |
| William Dore | SG | 35 | 4-10 | 1-2 | 1-2 | 0 | 5 | 2 | 0 | 0 | 2 | 4 | -7 | 10 | |
| Ermenegilde Delattre | PG | 38 | 7-15 | 1-4 | 0-0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | -10 | 15 | |
| Kelly Bennington | C | 30 | 3-6 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 2 | 3 | 3 | -6 | 6 | |
| Gary Liu | SG | 26 | 1-5 | 0-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 5 | 2 | -1 | 2 | |
| Jae McChesney | SF | 2 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | |
| Allan Perez | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Douglas Thrower | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 28-64 | 4-12 | 12-15 | 9 | 31 | 15 | 4 | 2 | 14 | 15 | 72 | ||||
| .438 | .333 | .800 | |||||||||||||
| Sharks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mac Swinford | C | 36 | 3-5 | 0-0 | 0-0 | 2 | 4 | 3 | 0 | 1 | 2 | 3 | 0 | 6 | |
| Donnie Morgan | PF | 31 | 2-11 | 1-4 | 0-0 | 2 | 5 | 1 | 1 | 0 | 3 | 2 | 6 | 5 | |
| David Davis | SF | 25 | 4-8 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 6 | 8 | |
| Cristobal Green | SG | 32 | 4-8 | 1-2 | 3-4 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | -2 | 12 | |
| Jonathan Shaw | PG | 30 | 8-13 | 1-2 | 2-2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 8 | 19 | |
| Mack Patel | C | 29 | 5-10 | 0-3 | 1-1 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | |
| Ray Ray Wallace | SG | 27 | 3-10 | 0-0 | 2-3 | 1 | 5 | 1 | 1 | 0 | 2 | 4 | 8 | 8 | |
| Inge Adlgasser | SF | 31 | 3-6 | 0-1 | 0-0 | 0 | 4 | 2 | 1 | 1 | 1 | 1 | -11 | 6 | |
| Totals | 32-71 | 3-13 | 8-10 | 7 | 31 | 18 | 6 | 2 | 11 | 15 | 75 | ||||
| .451 | .231 | .800 | |||||||||||||
| Player of the Game |
| Jonathan Shaw |