![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Rockers | 31 | 17 | 16 | 25 | 89 | ||||||
| Erudite | 28 | 24 | 25 | 14 | 91 |
| Rockers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wimpy Critchfield | C | 35 | 6-8 | 0-0 | 0-1 | 0 | 6 | 1 | 0 | 0 | 2 | 3 | 2 | 12 | |
| Thomas Joshua | PF | 18 | 4-6 | 0-1 | 3-4 | 2 | 5 | 2 | 0 | 0 | 2 | 5 | 6 | 11 | |
| Bert Farnham | SF | 31 | 7-14 | 0-2 | 2-2 | 1 | 7 | 6 | 1 | 1 | 1 | 1 | 0 | 16 | |
| Douglas Wyman | SG | 31 | 3-7 | 1-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | -6 | 7 | |
| Bennett Bangerter | PG | 32 | 9-15 | 0-1 | 7-7 | 1 | 3 | 2 | 2 | 0 | 2 | 4 | 6 | 25 | |
| Chris Messer | PF | 37 | 1-5 | 0-1 | 3-6 | 1 | 7 | 0 | 0 | 2 | 3 | 2 | -10 | 5 | |
| David Schmitt | PG | 16 | 1-9 | 0-6 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -10 | 2 | |
| Damon Ware | SF | 29 | 4-6 | 0-0 | 1-2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 9 | |
| Raleigh Meyers | PF | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -6 | 0 | |
| Gerald Billings | SG | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -5 | 2 | |
| Totals | 36-73 | 1-12 | 16-22 | 9 | 36 | 18 | 5 | 4 | 14 | 18 | 89 | ||||
| .493 | .083 | .727 | |||||||||||||
| Erudite | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Doney | C | 23 | 2-9 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 0 | 1 | 5 | 0 | 4 | |
| Richard Williams | PF | 31 | 10-17 | 1-2 | 2-4 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | -2 | 23 | |
| Frank Parker | SF | 8 | 2-3 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -7 | 4 | |
| Gregory Sheridan | SG | 35 | 5-14 | 1-3 | 3-6 | 4 | 7 | 5 | 0 | 0 | 1 | 2 | 4 | 14 | |
| Jason Nolan | PG | 37 | 7-12 | 2-4 | 1-2 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 5 | 17 | |
| Rashad Riker | PF | 17 | 5-8 | 0-1 | 2-2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 12 | |
| Pete Boyer | SF | 34 | 2-8 | 1-2 | 0-0 | 0 | 7 | 3 | 2 | 0 | 1 | 1 | 9 | 5 | |
| Robert Tirado | SF | 30 | 2-4 | 0-1 | 1-2 | 0 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 5 | |
| Broderick Thompson | C | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | |
| Garvin Wright | C | 15 | 1-4 | 0-0 | 3-4 | 2 | 4 | 1 | 0 | 2 | 3 | 6 | 2 | 5 | |
| Totals | 37-81 | 5-14 | 12-20 | 13 | 41 | 21 | 4 | 6 | 11 | 20 | 91 | ||||
| .457 | .357 | .600 | |||||||||||||
| Player of the Game |
| Richard Williams |