![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Tides | 27 | 11 | 19 | 23 | 80 | ||||||
| Banney Chickens | 18 | 12 | 23 | 23 | 76 |
| Tides | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ulrich Kunze | C | 24 | 3-8 | 0-0 | 0-0 | 0 | 9 | 2 | 1 | 1 | 2 | 6 | 7 | 6 | |
| Chip Honda | PF | 30 | 1-5 | 0-0 | 4-4 | 2 | 8 | 2 | 0 | 0 | 1 | 1 | -11 | 6 | |
| Jonathon White | SF | 35 | 4-13 | 1-2 | 0-0 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 2 | 9 | |
| Timothy McCaslin | SG | 28 | 6-11 | 0-2 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 14 | |
| Charlston Pierce | PG | 30 | 3-7 | 0-1 | 0-0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 17 | 6 | |
| Darrell Connolly | C | 34 | 6-14 | 1-5 | 1-2 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 | 14 | |
| Bennie Bryant | PG | 18 | 3-7 | 1-3 | 0-0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | -13 | 7 | |
| Timothy Halle | SG | 20 | 3-10 | 1-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 7 | |
| Andrew Haught | SF | 13 | 3-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 6 | |
| Charles Poss | PF | 8 | 2-4 | 0-0 | 1-1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | |
| Totals | 34-83 | 4-17 | 8-9 | 10 | 45 | 18 | 6 | 4 | 9 | 18 | 80 | ||||
| .410 | .235 | .889 | |||||||||||||
| Banney Chickens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Don Laine | C | 31 | 1-7 | 0-0 | 0-0 | 1 | 16 | 1 | 0 | 1 | 1 | 1 | -16 | 2 | |
| Brant Mitchell | PF | 30 | 2-5 | 0-0 | 0-0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Ollie Aparicio | SF | 13 | 3-6 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | -9 | 7 | |
| Kevin Adkins | SG | 31 | 2-11 | 0-2 | 5-10 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | -13 | 9 | |
| Jayson Smith | PG | 30 | 3-12 | 2-7 | 0-0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 8 | |
| Evan Jackson | SF | 35 | 7-18 | 1-5 | 1-3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 16 | |
| Fritz Kitchen | SG | 31 | 9-11 | 1-1 | 4-4 | 1 | 5 | 2 | 0 | 0 | 1 | 4 | -1 | 23 | |
| David Prescott | C | 33 | 2-6 | 0-0 | 0-2 | 4 | 9 | 3 | 1 | 2 | 3 | 3 | 7 | 4 | |
| Vuk Pesa | PF | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | |
| Eugene LaMaitre | PG | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Totals | 30-78 | 4-15 | 12-23 | 14 | 48 | 13 | 2 | 5 | 10 | 15 | 76 | ||||
| .385 | .267 | .522 | |||||||||||||
| Player of the Game |
| Fritz Kitchen |