![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Maniacal Marsupials | 19 | 13 | 24 | 26 | 82 | ||||||
| Fighting Squids | 16 | 31 | 19 | 23 | 89 |
| Maniacal Marsupials | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Roop | C | 34 | 9-13 | 0-2 | 2-6 | 1 | 9 | 2 | 0 | 0 | 0 | 1 | 6 | 20 | |
| Lawrence Brown | PF | 37 | 3-7 | 0-0 | 6-8 | 1 | 9 | 3 | 1 | 0 | 2 | 2 | -3 | 12 | |
| Gerry Evans | SF | 35 | 4-10 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | -1 | 11 | |
| Skye French | SG | 33 | 7-10 | 2-3 | 2-4 | 1 | 5 | 3 | 3 | 0 | 0 | 4 | 1 | 18 | |
| Everette Burch | PG | 29 | 5-9 | 1-2 | 3-3 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 7 | 14 | |
| Jaxon McCall | PF | 14 | 1-3 | 0-0 | 1-4 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | -7 | 3 | |
| Hakeem Samir | C | 14 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | -13 | 0 | |
| Buster Goodson | PG | 31 | 0-13 | 0-6 | 2-4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | -9 | 2 | |
| Robbie Childers | SF | 14 | 1-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | -16 | 2 | |
| Totals | 30-68 | 3-13 | 19-33 | 4 | 37 | 16 | 6 | 1 | 9 | 23 | 82 | ||||
| .441 | .231 | .576 | |||||||||||||
| Fighting Squids | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| John Van Horne | C | 36 | 1-5 | 0-0 | 0-0 | 2 | 13 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | |
| Hans Beck | PF | 45 | 2-13 | 0-0 | 2-4 | 5 | 15 | 2 | 1 | 0 | 4 | 4 | 2 | 6 | |
| Arthur Baldwin | SF | 26 | 2-7 | 0-4 | 3-6 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | -1 | 7 | |
| Thomas Pharr | SG | 37 | 6-14 | 0-1 | 6-12 | 2 | 5 | 6 | 2 | 0 | 2 | 2 | -1 | 18 | |
| Charlie Daidone | PG | 32 | 7-12 | 1-2 | 0-0 | 1 | 1 | 6 | 0 | 1 | 2 | 3 | 2 | 15 | |
| Jeffrey Gourley | SG | 14 | 7-13 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | |
| Lyndon Alexander | C | 12 | 0-1 | 0-0 | 4-6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Evilio Nunez | SF | 18 | 8-9 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | 5 | 16 | |
| George Napoleon | PG | 16 | 1-3 | 1-2 | 1-2 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 4 | |
| Waldo Moy | PF | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Totals | 35-78 | 3-11 | 16-30 | 13 | 48 | 22 | 3 | 2 | 12 | 22 | 89 | ||||
| .449 | .273 | .533 | |||||||||||||
| Player of the Game |
| Thomas Pharr |