![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Flat Fish | 15 | 25 | 19 | 23 | 82 | ||||||
| Extenders | 28 | 19 | 22 | 11 | 80 |
| Flat Fish | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pat Stephenson | C | 37 | 6-15 | 1-2 | 0-0 | 6 | 12 | 4 | 0 | 1 | 4 | 1 | 8 | 13 | |
| Arlen Epps | PF | 28 | 2-4 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | -8 | 4 | |
| Ryan DePina | SF | 31 | 4-9 | 0-0 | 1-2 | 0 | 2 | 0 | 4 | 0 | 1 | 2 | 8 | 9 | |
| Rick Jenkins | SG | 34 | 5-10 | 0-1 | 6-6 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | -2 | 16 | |
| Gary Deville | PG | 34 | 6-13 | 0-1 | 6-6 | 3 | 7 | 5 | 1 | 1 | 0 | 0 | 2 | 18 | |
| Chris Chumley | SF | 29 | 2-7 | 0-1 | 0-0 | 1 | 3 | 3 | 2 | 0 | 2 | 1 | 2 | 4 | |
| Deon Williams | PF | 29 | 2-6 | 0-0 | 0-0 | 2 | 7 | 5 | 0 | 0 | 1 | 2 | 5 | 4 | |
| Kenneth Guerin | SG | 15 | 5-11 | 0-1 | 3-6 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | -1 | 13 | |
| Larry Davis | PF | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
| Arnoldo Quimby | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 32-75 | 1-6 | 17-24 | 14 | 39 | 20 | 9 | 2 | 14 | 8 | 82 | ||||
| .427 | .167 | .708 | |||||||||||||
| Extenders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kent Mercer | C | 32 | 2-6 | 0-1 | 0-0 | 3 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | |
| Jalen Dampier | PF | 25 | 1-3 | 0-0 | 1-2 | 3 | 9 | 0 | 0 | 1 | 1 | 4 | 3 | 3 | |
| Donn Yang | SF | 31 | 2-12 | 0-3 | 0-0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | -10 | 4 | |
| Richard Ayer | SG | 35 | 7-13 | 2-3 | 2-2 | 1 | 8 | 0 | 1 | 0 | 1 | 1 | -8 | 18 | |
| Bryant Neel | PG | 32 | 4-10 | 2-7 | 4-4 | 1 | 1 | 4 | 2 | 0 | 2 | 2 | 2 | 14 | |
| Grady Depalma | PF | 17 | 3-7 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 1 | 0 | 3 | -3 | 6 | |
| Ward Silvia | C | 19 | 3-8 | 0-2 | 1-1 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | -4 | 7 | |
| Tommie Cornwell | SG | 24 | 3-9 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 3 | 3 | 4 | 6 | |
| Buster Dominguez | PG | 16 | 4-7 | 1-1 | 0-0 | 2 | 5 | 1 | 0 | 0 | 4 | 1 | -4 | 9 | |
| Chris Smyth | SF | 10 | 4-6 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 9 | |
| Totals | 33-81 | 6-20 | 8-9 | 16 | 44 | 14 | 8 | 2 | 15 | 19 | 80 | ||||
| .407 | .300 | .889 | |||||||||||||
| Player of the Game |
| Gary Deville |