![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Pioneers | 25 | 21 | 21 | 30 | 10 | 107 | ||||||
| Dragons | 29 | 31 | 14 | 23 | 7 | 104 |
| Pioneers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| John Devine | C | 46 | 14-24 | 2-4 | 3-6 | 3 | 7 | 3 | 0 | 2 | 5 | 2 | 0 | 33 | |
| Tom Kinsey | PF | 44 | 7-17 | 1-6 | 0-0 | 1 | 9 | 4 | 2 | 2 | 2 | 3 | 1 | 15 | |
| Tony Henderson | SF | 41 | 7-11 | 0-0 | 1-2 | 1 | 8 | 6 | 2 | 1 | 1 | 3 | 0 | 15 | |
| DaRond Lyons | SG | 49 | 11-28 | 4-11 | 4-4 | 1 | 7 | 3 | 4 | 0 | 8 | 2 | 4 | 30 | |
| Edgar Kamara | PG | 31 | 3-8 | 2-5 | 0-0 | 4 | 8 | 4 | 0 | 0 | 2 | 2 | -1 | 8 | |
| Jarion Harris | PG | 22 | 1-2 | 0-0 | 2-2 | 2 | 4 | 2 | 3 | 0 | 2 | 1 | 4 | 4 | |
| Vance Clopp | PF | 17 | 1-2 | 0-0 | 0-2 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | |
| Wilmer Zamora | SF | 17 | 0-2 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |
| Totals | 44-94 | 9-26 | 10-16 | 15 | 53 | 24 | 13 | 8 | 21 | 14 | 107 | ||||
| .468 | .346 | .625 | |||||||||||||
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| LaMar DeAngelo | C | 29 | 6-8 | 0-0 | 0-0 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | -10 | 12 | |
| Rodger Garson | PF | 33 | 5-13 | 0-2 | 2-2 | 1 | 9 | 1 | 3 | 0 | 4 | 3 | -3 | 12 | |
| Jo Jo Edwards | SF | 39 | 6-17 | 0-2 | 3-4 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 9 | 15 | |
| Wayne Taylor | SG | 44 | 13-24 | 6-11 | 4-4 | 3 | 7 | 7 | 2 | 0 | 5 | 3 | 4 | 36 | |
| Michael Dunn | PG | 46 | 2-7 | 1-4 | 0-0 | 2 | 3 | 7 | 0 | 0 | 9 | 1 | 0 | 5 | |
| Meechy Jennings | SF | 14 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -12 | 2 | |
| Weldon Cambridge | C | 24 | 4-9 | 0-0 | 0-0 | 2 | 7 | 1 | 1 | 1 | 1 | 4 | 7 | 8 | |
| Anthony Curtis | PF | 20 | 3-7 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
| Pete Nelson | SG | 16 | 3-8 | 2-6 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | -10 | 8 | |
| Totals | 43-96 | 9-25 | 9-10 | 13 | 47 | 20 | 7 | 1 | 21 | 18 | 104 | ||||
| .448 | .360 | .900 | |||||||||||||
| Player of the Game |
| John Devine |