Final  1st  2nd  3rd  4th Total    
   Devils  12  16  24  12  64  
   Blues  28  18  29  24  99  

 Devils
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kaniel Hobbs  C  29  1-3  0-0  0-0  0  5  0  0  2  2  1  -9  2  
 Vincent Miles  PF  31  7-19  0-0  0-0  4  8  2  1  1  2  2  -20  14  
 Don Jones  SF  27  3-9  2-6  5-6  0  6  1  0  1  1  4  -17  13  
 Zachary Wise  SG  32  6-12  2-6  2-2  0  0  0  0  0  2  0  -24  16  
 Keenan Holter  PG  27  2-9  2-5  0-0  1  2  5  1  1  2  4  -13  6  
 Edward Jefferson  C  26  3-9  0-1  2-4  0  5  0  0  2  2  0  -32  8  
 Stephen Johnson  SF  19  1-2  1-1  1-2  0  0  1  1  0  1  0  -16  4  
 Isaac Edmondson  PG  20  0-3  0-0  0-0  0  0  4  1  0  1  1  -20  0  
 Jeff Childress  SG  16  0-2  0-0  0-0  0  0  0  2  1  0  0  -11  0  
 Jamal James  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Roger Rice  PF  10  0-3  0-0  1-2  1  2  0  0  1  0  0  -9  1  
 Tyrone Mason  SF  2  0-1  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Norm Axelrod  C  1  0-0  0-0  0-0  1  1  0  0  0  0  0  0  0  
 Totals       23-72  7-19  11-16  7  29  13  6  9  13  12    64  
        .319  .368  .688                    

 Blues
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeremy Sims  C  29  5-12  2-5  3-4  1  6  4  1  1  1  1  18  15  
 Walt Jackson  PF  22  5-16  2-5  0-0  3  8  1  0  0  2  4  11  12  
 Antonio Gleason  SF  28  9-14  0-0  0-0  3  11  2  2  0  1  4  19  18  
 Ed Rhodes  SG  28  3-8  0-1  0-0  3  8  3  1  1  0  0  22  6  
 Daren Benson  PG  32  6-10  0-0  0-0  3  6  7  1  0  1  3  24  12  
 Matthew Turgeon  PF  38  10-21  2-7  1-2  3  9  1  2  1  2  1  33  23  
 Ray Estrada  PG  16  2-4  0-0  0-0  0  3  1  0  0  1  2  11  4  
 Walter Callaway  C  19  2-5  0-1  0-0  2  5  1  0  1  3  0  17  4  
 Carl Howlett  SF  15  2-3  1-1  0-0  1  4  3  0  0  1  1  10  5  
 Brandon Sandler  SG  12  0-0  0-0  0-0  1  2  5  0  0  0  1  10  0  
 Arthur Snavely  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       44-93  7-20  4-6  20  62  28  7  4  12  17    99  
        .473  .350  .667                    

 Player of the Game
 Antonio Gleason

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: May 26, 2020