![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Rockers | 25 | 29 | 25 | 11 | 9 | 99 | ||||||
| Loggers | 24 | 18 | 27 | 21 | 10 | 100 |
| Rockers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Messer | C | 37 | 8-11 | 1-2 | 0-0 | 1 | 7 | 1 | 0 | 2 | 1 | 5 | -4 | 17 | |
| Thomas Joshua | PF | 37 | 8-13 | 0-0 | 3-7 | 2 | 10 | 5 | 0 | 0 | 2 | 5 | -3 | 19 | |
| Asdrubal Aristia | SF | 33 | 2-7 | 0-2 | 2-2 | 1 | 6 | 1 | 1 | 0 | 0 | 4 | 15 | 6 | |
| Fritz Kitchen | SG | 37 | 12-21 | 3-4 | 5-8 | 1 | 5 | 3 | 0 | 1 | 2 | 2 | 6 | 32 | |
| Hayden Morgan | PG | 36 | 5-12 | 1-3 | 0-0 | 2 | 5 | 3 | 1 | 0 | 1 | 2 | 3 | 11 | |
| Bert Farnham | SF | 20 | 3-8 | 0-1 | 0-0 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | -16 | 6 | |
| David Schmitt | PG | 17 | 0-6 | 0-1 | 2-2 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | -4 | 2 | |
| Raleigh Meyers | C | 30 | 3-5 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 8 | 6 | |
| Douglas Wyman | SG | 16 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |
| Tyron Core | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 41-83 | 5-13 | 12-19 | 9 | 44 | 16 | 4 | 3 | 11 | 24 | 99 | ||||
| .494 | .385 | .632 | |||||||||||||
| Loggers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Atwell | C | 37 | 4-8 | 0-0 | 0-2 | 2 | 11 | 1 | 0 | 0 | 2 | 4 | -3 | 8 | |
| Charles Kellam | PF | 38 | 4-8 | 0-0 | 8-10 | 1 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 16 | |
| Mathew Ice | SF | 35 | 4-13 | 1-3 | 7-10 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | -10 | 16 | |
| Stephen Rinker | SG | 40 | 2-10 | 1-4 | 2-4 | 0 | 6 | 7 | 1 | 0 | 1 | 2 | 1 | 7 | |
| Danny Hainge | PG | 35 | 9-16 | 5-8 | 1-2 | 1 | 2 | 1 | 0 | 0 | 4 | 4 | -4 | 24 | |
| Tristan Perrier | PG | 26 | 4-7 | 0-0 | 5-8 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 5 | 13 | |
| William Portillo | C | 31 | 5-9 | 0-0 | 0-0 | 2 | 11 | 1 | 0 | 0 | 1 | 3 | 5 | 10 | |
| Bud Breaux | SF | 18 | 2-7 | 0-1 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | |
| Scott Currie | SG | 6 | 0-2 | 0-0 | 2-3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 34-80 | 7-16 | 25-39 | 11 | 44 | 18 | 3 | 2 | 12 | 16 | 100 | ||||
| .425 | .438 | .641 | |||||||||||||
| Player of the Game |
| Fritz Kitchen |