![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Banney Chickens | 29 | 41 | 26 | 29 | 125 | ||||||
| Ravens | 18 | 13 | 18 | 18 | 67 |
| Banney Chickens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Donn Sellers | C | 30 | 8-14 | 0-0 | 2-4 | 1 | 6 | 1 | 0 | 1 | 1 | 2 | 40 | 18 | |
| Richard Bowers | PF | 28 | 2-6 | 0-0 | 3-6 | 0 | 7 | 2 | 1 | 3 | 1 | 2 | 36 | 7 | |
| Brandon Morfeld | SF | 27 | 5-9 | 2-3 | 1-2 | 3 | 5 | 3 | 3 | 0 | 1 | 2 | 40 | 13 | |
| Heinrich Stoebener | SG | 30 | 7-10 | 3-4 | 5-5 | 0 | 4 | 2 | 0 | 0 | 3 | 1 | 44 | 22 | |
| Daniel Stevenson | PG | 24 | 7-12 | 4-7 | 3-4 | 2 | 6 | 4 | 1 | 0 | 1 | 1 | 41 | 21 | |
| Jayson Teran | PG | 22 | 1-6 | 0-3 | 0-0 | 4 | 5 | 6 | 3 | 0 | 0 | 3 | 17 | 2 | |
| Kevin Adkins | SG | 18 | 6-8 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 14 | |
| Brant Mitchell | C | 17 | 5-8 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 15 | 11 | |
| Charles Doyle | PF | 20 | 3-4 | 0-1 | 3-4 | 2 | 8 | 1 | 4 | 0 | 0 | 3 | 22 | 9 | |
| Evan Jackson | SF | 21 | 2-10 | 1-2 | 1-2 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 18 | 6 | |
| Matt Peterson | PG | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Totals | 47-88 | 10-20 | 21-31 | 18 | 51 | 20 | 12 | 4 | 10 | 18 | 125 | ||||
| .534 | .500 | .677 | |||||||||||||
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Rose | C | 26 | 2-6 | 0-0 | 2-4 | 3 | 7 | 1 | 0 | 1 | 2 | 3 | -41 | 6 | |
| Spencer Bowden | PF | 24 | 1-6 | 0-0 | 1-2 | 1 | 9 | 1 | 1 | 0 | 3 | 2 | -26 | 3 | |
| D.H. Johnson | SF | 25 | 4-12 | 0-6 | 0-0 | 2 | 6 | 0 | 1 | 0 | 3 | 1 | -36 | 8 | |
| Neville Kahler | SG | 26 | 2-12 | 1-2 | 4-4 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | -39 | 9 | |
| Miquel Burkhardt | PG | 17 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -19 | 0 | |
| Samir Sheth | SF | 29 | 7-14 | 0-0 | 8-10 | 1 | 2 | 1 | 1 | 0 | 4 | 5 | -29 | 22 | |
| Stephen Lodge | C | 31 | 3-8 | 0-0 | 1-1 | 1 | 2 | 1 | 0 | 3 | 2 | 5 | -40 | 7 | |
| Ty Price | SG | 32 | 2-6 | 1-1 | 0-0 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | -36 | 5 | |
| Tony McBride | PF | 13 | 1-2 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -8 | 4 | |
| Donato Ortiz | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Eckbert Schmidt | PG | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -7 | 0 | |
| Moses Derby | PG | 11 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | -8 | 3 | |
| Totals | 23-71 | 3-11 | 18-23 | 11 | 34 | 10 | 5 | 4 | 24 | 22 | 67 | ||||
| .324 | .273 | .783 | |||||||||||||
| Player of the Game |
| Daniel Stevenson |