![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Fanatics | 26 | 19 | 32 | 34 | 111 | ||||||
| Dinos | 17 | 15 | 31 | 18 | 81 |
| Fanatics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Fulgencio Lurdes | C | 27 | 3-7 | 0-0 | 4-6 | 0 | 6 | 2 | 0 | 2 | 2 | 1 | 19 | 10 | |
| Guy Welty | PF | 28 | 10-19 | 2-4 | 0-0 | 2 | 4 | 0 | 1 | 2 | 1 | 3 | 20 | 22 | |
| Demarcus Walton | SF | 28 | 8-10 | 2-2 | 1-1 | 0 | 3 | 0 | 1 | 1 | 2 | 4 | 18 | 19 | |
| Leonard Sedelmaier | SG | 29 | 4-6 | 2-3 | 1-2 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 8 | 11 | |
| Alston Irving | PG | 27 | 4-14 | 1-5 | 2-2 | 2 | 7 | 14 | 2 | 0 | 1 | 1 | 21 | 11 | |
| Jae McChesney | SF | 31 | 3-8 | 0-3 | 4-6 | 1 | 8 | 2 | 0 | 0 | 1 | 1 | 24 | 10 | |
| Ermin Zeleznik | PF | 19 | 1-3 | 0-0 | 8-10 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 6 | 10 | |
| JuJu Wambaugh | PG | 16 | 1-4 | 1-2 | 2-2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 5 | |
| Blaise Godin | C | 25 | 4-6 | 0-0 | 0-0 | 2 | 9 | 4 | 2 | 0 | 2 | 1 | 15 | 8 | |
| Nicolai Hansen | PG | 8 | 2-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 7 | 5 | |
| Andrejs Kovalovs | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 40-81 | 8-19 | 23-31 | 10 | 44 | 26 | 10 | 5 | 12 | 17 | 111 | ||||
| .494 | .421 | .742 | |||||||||||||
| Dinos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Senecca Redd | C | 22 | 5-11 | 0-0 | 5-6 | 1 | 5 | 2 | 0 | 1 | 0 | 4 | -8 | 15 | |
| Craig Bradshaw | PF | 20 | 1-6 | 0-3 | 0-0 | 0 | 6 | 1 | 0 | 2 | 2 | 4 | -14 | 2 | |
| James Donovan | SF | 33 | 4-15 | 1-6 | 3-3 | 5 | 7 | 1 | 1 | 1 | 3 | 0 | -18 | 12 | |
| Chad Archer | SG | 33 | 2-8 | 1-6 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 4 | -15 | 5 | |
| Friedrich Egg | PG | 27 | 5-11 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 5 | -12 | 12 | |
| Tony Bly | SF | 35 | 6-10 | 0-0 | 0-0 | 3 | 6 | 4 | 0 | 0 | 7 | 4 | -31 | 12 | |
| Hassan Pomeroy | PF | 26 | 9-18 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | -14 | 20 | |
| Steve Carter | C | 26 | 0-0 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | -22 | 1 | |
| Chris Howard | SG | 8 | 1-2 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -7 | 2 | |
| Anson Valente | PG | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | -7 | 0 | |
| Kadeem Reed | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 33-81 | 6-25 | 9-13 | 13 | 36 | 19 | 4 | 5 | 20 | 28 | 81 | ||||
| .407 | .240 | .692 | |||||||||||||
| Player of the Game |
| Alston Irving |