![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Snow Bears | 25 | 22 | 36 | 30 | 113 | ||||||
| Giants | 23 | 31 | 23 | 28 | 105 |
| Snow Bears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kenyatta Davidson | PF | 35 | 8-11 | 0-0 | 13-14 | 1 | 10 | 3 | 2 | 0 | 2 | 2 | 9 | 29 | |
| Chris Acklin | SF | 37 | 7-14 | 0-4 | 6-8 | 2 | 7 | 4 | 0 | 1 | 7 | 1 | 5 | 20 | |
| Zachary Wise | SG | 36 | 2-8 | 1-5 | 1-2 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 8 | 6 | |
| Charlie Meyers | PG | 36 | 9-18 | 4-7 | 0-0 | 0 | 5 | 7 | 0 | 1 | 2 | 3 | 6 | 22 | |
| Pan Thum | SF | 18 | 4-5 | 0-0 | 6-6 | 0 | 3 | 5 | 1 | 1 | 1 | 3 | 4 | 14 | |
| Raphael Park | PF | 14 | 1-3 | 0-0 | 1-2 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | -4 | 3 | |
| Ajibayo Owusu | C | 47 | 7-8 | 0-0 | 2-2 | 2 | 8 | 1 | 0 | 0 | 0 | 4 | 11 | 16 | |
| Jonathon White | SG | 12 | 0-5 | 0-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Issac Embry | SF | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Yuri Vilasny | PG | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | |
| Totals | 39-75 | 6-20 | 29-34 | 6 | 40 | 24 | 6 | 3 | 16 | 16 | 113 | ||||
| .520 | .300 | .853 | |||||||||||||
| Giants | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mathias Kurz | C | 37 | 2-4 | 0-0 | 1-2 | 3 | 9 | 2 | 0 | 0 | 2 | 5 | -5 | 5 | |
| Keven Rollin | PF | 33 | 8-13 | 2-4 | 4-4 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | -1 | 22 | |
| Arturo Fonzarelli | SF | 34 | 4-15 | 1-6 | 0-0 | 1 | 5 | 3 | 2 | 0 | 1 | 5 | -19 | 9 | |
| Brenden Avery | SG | 35 | 8-16 | 2-6 | 4-8 | 0 | 6 | 6 | 1 | 0 | 2 | 3 | -16 | 22 | |
| Napoleon Carter | PG | 39 | 5-16 | 2-7 | 2-2 | 1 | 2 | 10 | 3 | 1 | 3 | 2 | -4 | 14 | |
| Bobbie Mason | SF | 21 | 5-9 | 0-3 | 2-2 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 6 | 12 | |
| Stacey Jamerson | PF | 15 | 5-7 | 0-1 | 0-0 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | -7 | 10 | |
| Lamar Cox | PG | 15 | 2-5 | 1-2 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 9 | 5 | |
| Lefty Johnson | C | 11 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | -3 | 6 | |
| Totals | 42-89 | 8-29 | 13-18 | 10 | 35 | 31 | 11 | 2 | 12 | 28 | 105 | ||||
| .472 | .276 | .722 | |||||||||||||
| Player of the Game |
| Kenyatta Davidson |