Final  1st  2nd  3rd  4th Total    
   Xtreme  28  22  35  27  112  
   Dragons  25  31  21  29  106  

 Xtreme
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jesus Morrell  C  41  14-20  0-0  7-8  5  10  6  0  1  2  1  -1  35  
 Jim Woods  PF  40  7-14  1-2  1-1  1  3  1  1  0  1  1  8  16  
 Maury Coleman  SF  43  8-17  2-5  1-2  2  5  0  2  0  5  2  8  19  
 Rufus Castellano  SG  43  8-15  1-3  5-8  5  9  9  4  2  1  3  2  22  
 Omar Rozier  PG  27  0-5  0-0  2-2  1  6  6  1  0  6  5  -5  2  
 James Boone  PF  8  0-1  0-0  0-0  0  2  0  1  0  0  0  -2  0  
 Dondrell Palmer  PG  16  2-4  0-0  0-0  1  4  6  1  1  1  1  13  4  
 Tristen Collins  SG  10  4-5  0-0  0-2  0  1  0  0  0  0  1  2  8  
 Jose Nobis  C  7  3-4  0-1  0-0  0  0  0  0  0  0  1  7  6  
 Charles Merry  PG  5  0-0  0-0  0-0  0  0  0  0  0  1  1  -2  0  
 Totals       46-85  4-11  16-23  15  40  28  10  4  17  16    112  
        .541  .364  .696                    

 Dragons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Walter Walter  C  22  6-14  0-0  0-2  3  5  3  0  2  2  4  -13  12  
 Marquez Houston  PF  36  7-10  3-4  2-2  4  5  4  0  0  1  5  1  19  
 Meechy Jennings  SF  38  9-17  0-2  4-4  1  4  1  2  0  1  2  -1  22  
 Nicholas Evans  SG  42  7-13  2-7  4-5  2  5  4  2  1  0  2  -1  20  
 Tony Shumaker  PG  38  2-7  0-3  3-4  0  3  7  2  0  3  1  -12  7  
 Ronald Bartholomew  SF  12  3-7  0-2  2-2  1  2  2  1  0  0  0  -10  8  
 Dick Pelham  C  27  6-11  0-0  0-1  2  5  1  1  5  3  1  3  12  
 Sean Madera  PG  10  2-6  0-0  0-0  0  3  0  1  0  4  0  6  4  
 Don Jones  SF  3  0-0  0-0  0-0  0  0  0  0  2  0  0  0  0  
 Francis Murray  PF  9  1-6  0-0  0-0  2  4  0  0  0  0  1  -4  2  
 Wayne Taylor  C  2  0-0  0-0  0-0  0  1  0  0  0  0  0  1  0  
 Totals       43-91  5-18  15-20  15  37  22  9  10  14  16    106  
        .473  .278  .750                    

 Player of the Game
 Jesus Morrell

Fast Break Pro Basketball 3 | Grey Dog Software | 2019WBA | Page created: January 04, 2021