![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Fighting Cocks | 20 | 19 | 29 | 27 | 95 | ||||||
| Xtreme | 20 | 37 | 19 | 18 | 94 |
| Fighting Cocks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tony Patrick | C | 41 | 2-6 | 0-1 | 1-2 | 1 | 7 | 2 | 1 | 4 | 3 | 3 | 4 | 5 | |
| Keanan Carrington | PF | 31 | 6-8 | 0-0 | 2-2 | 7 | 16 | 2 | 0 | 2 | 1 | 4 | 21 | 14 | |
| Kurt Beck | SF | 44 | 11-25 | 1-4 | 0-0 | 2 | 11 | 4 | 2 | 3 | 7 | 0 | -2 | 23 | |
| Hassan Watt | SG | 41 | 11-33 | 4-16 | 6-6 | 8 | 11 | 2 | 2 | 2 | 4 | 0 | -1 | 32 | |
| Jesse Szcygiel | PG | 42 | 7-20 | 3-11 | 2-2 | 2 | 8 | 9 | 1 | 1 | 5 | 1 | 1 | 19 | |
| Wally Birkhead | PF | 15 | 1-4 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -12 | 2 | |
| Sam White | SF | 11 | 0-2 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | -6 | 0 | |
| Bishop Stein | SG | 13 | 0-1 | 0-0 | 0-0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Kolby O'Rourke | PF | 1 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 38-101 | 8-34 | 11-12 | 24 | 66 | 20 | 8 | 12 | 21 | 13 | 95 | ||||
| .376 | .235 | .917 | |||||||||||||
| Xtreme | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jesus Morrell | C | 41 | 8-18 | 0-0 | 1-2 | 2 | 10 | 5 | 1 | 3 | 2 | 1 | -2 | 17 | |
| Jim Woods | PF | 37 | 4-14 | 0-1 | 3-4 | 1 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | |
| Maury Coleman | SF | 42 | 10-22 | 4-9 | 0-0 | 3 | 7 | 1 | 2 | 0 | 2 | 1 | 1 | 24 | |
| Rufus Castellano | SG | 44 | 5-16 | 1-5 | 3-4 | 4 | 9 | 6 | 8 | 2 | 4 | 3 | -1 | 14 | |
| Omar Rozier | PG | 38 | 6-18 | 0-0 | 2-2 | 4 | 5 | 8 | 3 | 0 | 0 | 4 | -1 | 14 | |
| James Boone | PF | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | -1 | 2 | |
| Dondrell Palmer | PG | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Tristen Collins | SF | 8 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| Jose Nobis | C | 7 | 1-1 | 0-0 | 4-4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | |
| Doug Davis | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |
| Charles Merry | PG | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 2 | |
| Totals | 38-98 | 5-15 | 13-16 | 14 | 45 | 26 | 16 | 5 | 11 | 12 | 94 | ||||
| .388 | .333 | .813 | |||||||||||||
| Player of the Game |
| Hassan Watt |