![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Rhinos | 16 | 21 | 27 | 22 | 86 | ||||||
| Armadillos | 18 | 20 | 28 | 25 | 91 |
| Rhinos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Greg Lacy | C | 22 | 0-0 | 0-0 | 1-2 | 1 | 7 | 1 | 1 | 1 | 0 | 4 | -3 | 1 | |
| Toby McCree | PF | 29 | 4-13 | 0-2 | 1-2 | 3 | 5 | 2 | 0 | 0 | 4 | 4 | -5 | 9 | |
| Earl Martin | SF | 26 | 3-10 | 1-6 | 2-2 | 1 | 6 | 3 | 1 | 0 | 3 | 3 | -5 | 9 | |
| Chris Fitzgerald | SG | 34 | 4-7 | 3-3 | 2-2 | 1 | 5 | 4 | 0 | 0 | 3 | 5 | -8 | 13 | |
| Frank Caines | PG | 37 | 4-14 | 1-7 | 4-4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | -8 | 13 | |
| Thomas Petersen | SF | 30 | 3-5 | 0-0 | 2-2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 8 | |
| Eddy Canter | C | 36 | 9-14 | 0-1 | 0-0 | 2 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 18 | |
| Nick Miller | PG | 14 | 4-9 | 0-2 | 1-2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 5 | 9 | |
| Joseph Dye | PF | 8 | 2-5 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -2 | 6 | |
| Raymond Tiller | SF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 33-78 | 5-21 | 15-18 | 11 | 44 | 18 | 2 | 1 | 17 | 23 | 86 | ||||
| .423 | .238 | .833 | |||||||||||||
| Armadillos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Linwood Tower | C | 31 | 5-12 | 0-4 | 5-10 | 2 | 6 | 2 | 0 | 1 | 1 | 3 | 7 | 15 | |
| Garvin Wright | PF | 38 | 8-15 | 0-0 | 5-6 | 4 | 12 | 1 | 1 | 2 | 2 | 3 | 7 | 21 | |
| Frank Horan | SF | 28 | 0-7 | 0-3 | 2-2 | 0 | 4 | 4 | 1 | 0 | 4 | 2 | 9 | 2 | |
| Stephen Aman | SG | 36 | 4-7 | 1-3 | 6-7 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | -1 | 15 | |
| Dave Troychak | PG | 35 | 5-15 | 0-0 | 2-2 | 1 | 6 | 5 | 3 | 0 | 0 | 0 | 6 | 12 | |
| Juwan Webber | PF | 10 | 2-6 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | -2 | 4 | |
| Bobby Bonnett | PG | 13 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 6 | |
| Chris Young | C | 17 | 1-2 | 0-0 | 3-4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | -2 | 5 | |
| Ray Angle | SF | 31 | 5-7 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | -3 | 11 | |
| Vern Hudgens | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |
| Totals | 32-74 | 1-10 | 26-37 | 10 | 40 | 21 | 7 | 6 | 9 | 15 | 91 | ||||
| .432 | .100 | .703 | |||||||||||||
| Player of the Game |
| Garvin Wright |