Final OT  1st  2nd  3rd  4th  OT Total    
   Counts  19  42  25  22  9  117  
   Giants  20  35  27  26  4  112  

 Counts
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hamilton Robins  C  32  10-14  0-0  0-0  3  8  0  1  0  2  6  -12  20  
 Carlito Carmona  PF  35  3-7  0-0  0-0  0  6  3  1  0  4  2  10  6  
 Ajani Valentine  SF  41  5-15  2-9  3-4  0  4  2  6  1  2  2  8  15  
 Primo Bugeja  SG  28  7-13  2-2  0-0  1  5  3  0  0  7  5  -3  16  
 Ira Redwine  PG  46  8-14  2-6  2-2  0  1  7  0  1  1  2  13  20  
 Andrew Holmes  PG  24  5-9  1-2  5-5  1  7  0  0  0  1  5  -10  16  
 Sam Hickerson  C  21  3-3  0-0  0-0  2  5  3  0  5  0  2  17  6  
 Chris Aranda  PF  18  3-6  0-2  0-0  1  4  3  2  0  2  3  -5  6  
 Harrison Legault  SF  19  2-6  0-0  8-8  0  0  1  0  0  1  2  9  12  
 Booker Buxton  PG  1  0-0  0-0  0-0  0  0  1  0  0  0  0  -2  0  
 Totals       46-87  7-21  18-19  8  40  23  10  7  20  29    117  
        .529  .333  .947                    

 Giants
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mathias Kurz  C  41  5-11  0-0  4-4  5  12  3  0  2  2  1  -8  14  
 Aron Llanes  PF  32  7-10  0-0  2-4  1  6  3  1  0  0  2  3  16  
 Troy Belcher  SF  39  6-19  2-4  1-3  2  5  5  0  0  3  2  -9  15  
 Bobbie Mason  SG  43  7-20  0-3  2-4  1  1  5  3  0  5  1  -12  16  
 Napoleon Carter  PG  41  10-17  5-7  7-8  1  6  6  1  1  5  4  -5  32  
 Valentin Ghesquier  C  14  0-1  0-1  0-0  0  1  1  0  1  0  5  3  0  
 Dennis Evans  PG  12  1-1  1-1  0-0  0  1  1  0  0  1  0  0  3  
 Leoncio Estay  SF  14  3-4  1-1  1-1  0  2  1  0  0  1  0  4  8  
 Chris Camacho  PF  20  1-2  0-0  2-2  1  3  1  0  0  2  4  -8  4  
 Larry Copeland  SG  10  2-3  0-1  0-0  0  1  2  0  0  1  2  7  4  
 Totals       42-88  9-18  19-26  11  38  28  5  4  20  21    112  
        .477  .500  .731                    

 Player of the Game
 Napoleon Carter

Fast Break Pro Basketball 3 | Grey Dog Software | 2019WBA | Page created: January 04, 2021