![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Loggers | 18 | 15 | 15 | 26 | 74 | ||||||
| Kobras | 24 | 13 | 14 | 11 | 62 |
| Loggers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Atwell | C | 36 | 6-10 | 0-0 | 1-2 | 3 | 8 | 3 | 0 | 0 | 1 | 4 | 15 | 13 | |
| Charles Kellam | PF | 30 | 11-14 | 0-0 | 1-2 | 3 | 11 | 1 | 0 | 0 | 2 | 4 | 15 | 23 | |
| Mathew Ice | SF | 34 | 5-14 | 3-7 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | -4 | 13 | |
| Stephen Rinker | SG | 33 | 1-8 | 0-1 | 0-2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 13 | 2 | |
| Danny Hainge | PG | 32 | 1-15 | 0-4 | 0-0 | 0 | 3 | 2 | 3 | 0 | 1 | 2 | 13 | 2 | |
| Tristan Perrier | PG | 27 | 3-8 | 0-2 | 4-5 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 10 | |
| William Portillo | PF | 29 | 2-7 | 0-0 | 0-0 | 1 | 9 | 2 | 1 | 0 | 2 | 1 | -6 | 4 | |
| Bud Breaux | SF | 14 | 2-3 | 0-1 | 1-2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 5 | |
| Scott Currie | SG | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Totals | 32-81 | 3-15 | 7-13 | 9 | 42 | 17 | 6 | 1 | 9 | 14 | 74 | ||||
| .395 | .200 | .538 | |||||||||||||
| Kobras | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| LaSean Allen | C | 40 | 8-12 | 0-0 | 2-2 | 1 | 8 | 2 | 0 | 1 | 4 | 5 | -11 | 18 | |
| Herb Serrato | PF | 28 | 5-7 | 0-1 | 0-2 | 1 | 6 | 1 | 1 | 0 | 2 | 4 | -15 | 10 | |
| Blair Kinnard | SF | 32 | 5-10 | 1-4 | 2-4 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 13 | |
| Bret Krieg | SG | 37 | 3-17 | 0-4 | 0-0 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | -15 | 6 | |
| Tad Gregg | PG | 33 | 1-7 | 0-0 | 0-2 | 0 | 4 | 3 | 0 | 2 | 2 | 2 | -11 | 2 | |
| Chris Hiers | PF | 27 | 2-4 | 0-0 | 1-2 | 3 | 8 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | |
| Cornell Ibanez | SF | 16 | 2-4 | 0-1 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -12 | 5 | |
| Shaggy Woodburn | PG | 26 | 1-5 | 1-3 | 0-0 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 2 | 3 | |
| Totals | 27-66 | 2-13 | 6-14 | 9 | 41 | 13 | 2 | 4 | 14 | 18 | 62 | ||||
| .409 | .154 | .429 | |||||||||||||
| Player of the Game |
| Charles Kellam |