![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Snow Bears | 34 | 14 | 26 | 18 | 92 | ||||||
| Mayhem | 31 | 24 | 28 | 25 | 108 |
| Snow Bears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Simeon Hill | C | 36 | 3-7 | 0-1 | 0-0 | 4 | 13 | 1 | 1 | 0 | 2 | 2 | -12 | 6 | |
| Kenyatta Davidson | PF | 34 | 4-15 | 0-3 | 2-2 | 1 | 4 | 1 | 1 | 0 | 4 | 2 | -8 | 10 | |
| Chris Acklin | SF | 38 | 11-21 | 1-4 | 11-12 | 2 | 10 | 3 | 4 | 1 | 4 | 1 | -10 | 34 | |
| Zachary Wise | SG | 31 | 2-8 | 0-4 | 0-0 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | -17 | 4 | |
| Charlie Meyers | PG | 37 | 4-12 | 3-9 | 1-2 | 3 | 8 | 4 | 1 | 0 | 2 | 0 | -13 | 12 | |
| Coomas Neetar | PF | 29 | 6-17 | 0-4 | 2-2 | 3 | 7 | 2 | 1 | 1 | 0 | 3 | -14 | 14 | |
| Ajibayo Owusu | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Pan Thum | PG | 22 | 4-6 | 0-0 | 4-8 | 0 | 0 | 6 | 1 | 0 | 2 | 2 | -4 | 12 | |
| David Tooley | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jonathon White | SG | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 34-88 | 4-27 | 20-26 | 15 | 47 | 22 | 11 | 2 | 16 | 11 | 92 | ||||
| .386 | .148 | .769 | |||||||||||||
| Mayhem | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Keanan Carrington | C | 36 | 8-12 | 0-0 | 0-0 | 2 | 9 | 3 | 0 | 2 | 1 | 1 | 13 | 16 | |
| Silvino Eufrazio | PF | 39 | 12-22 | 0-1 | 5-6 | 2 | 11 | 3 | 2 | 2 | 4 | 2 | 18 | 29 | |
| LaKar Everidge | SF | 38 | 4-16 | 3-11 | 0-0 | 2 | 8 | 8 | 2 | 0 | 3 | 2 | 6 | 11 | |
| Damien Bohm | SG | 35 | 6-15 | 5-9 | 2-2 | 2 | 7 | 5 | 1 | 1 | 4 | 3 | -2 | 19 | |
| Marvin Lee | PG | 37 | 3-8 | 0-0 | 0-0 | 0 | 4 | 6 | 0 | 1 | 2 | 5 | 14 | 6 | |
| Samuel Tibreghien | SG | 24 | 7-8 | 3-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 22 | 18 | |
| Angelo Bacchi | SF | 17 | 1-4 | 1-3 | 0-0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | |
| Poncio Delgado | C | 12 | 1-2 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 2 | |
| Daniel Thomason | PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| David Weidman | SF | 1 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Totals | 44-89 | 12-27 | 8-10 | 10 | 47 | 30 | 6 | 8 | 17 | 21 | 108 | ||||
| .494 | .444 | .800 | |||||||||||||
| Player of the Game |
| Silvino Eufrazio |